The 72V 1500W Electric Moped Street Legal is designed for riders looking for a practical, efficient, and road-ready electric transportation solution. Available in 800W, 1000W, and 1500W motor configurations, this model offers flexible performance options for daily commuting, urban mobility, and light commercial use. With a maximum range of up to 120 km and a top speed of 65 km/h, it provides an excellent balance of efficiency, comfort, and reliability for modern transportation needs.




Technical Parameters
| Motor Power | 60/72V 800W 27H | 60/72V 1000W 27H | 60/72V 1500W 30H |
| Controller | 30A | 30A | 35A |
| Battery Type | 72V 26Ah Graphene Battery | 72V 20Ah / 26Ah / 37Ah Lead-Acid Battery | 72V 20Ah / 26Ah / 37Ah Lead-Acid Battery |
| Driving Range | 85 km | 60 / 80 / 120 km | 50 / 70 / 110 km |
| Maximum Speed | 45–50 km/h | 50–55 km/h | 60–65 km/h |
| Charging Time | 6–8 Hours | 4–6 Hours | 4–6 Hours |
| Gear System | Three + Reverse | Three + Reverse | Three + Reverse |
| Display | LED | LED | LED |
| Brake System | Front Disc / Rear Drum | Front Disc / Rear Disc | Front Disc / Rear Disc |
| Tire Size | 3.0-10 Tubeless Tire | 3.0-10 Tubeless Tire | 3.0-10 Tubeless Tire |
| Suspension | Hydraulic | Hydraulic | Hydraulic |
| Climbing Ability | 15% | 20% | 25% |
| Max Load | 200 kg | 200 kg | 200 kg |
| Weight | 65 kg (Without Battery) | 65 kg (Without Battery) | 65 kg (Without Battery) |
| Wheelbase | 1380 mm | 1380 mm | 1380 mm |
| Packing Size | 1700 × 560 × 860 mm | 1700 × 560 × 860 mm | 1700 × 560 × 860 mm |
| Loading Quantity | 84 pcs / 40HQ | 84 pcs / 40HQ | 84 pcs / 40HQ |
72V 1500W Electric Moped Street Legal Details
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hot Tags: 72v 1500w electric moped street legal, China 72v 1500w electric moped street legal manufacturers, suppliers, factory, Adults Electric Motor Scooters, Electric Motor Scooters, electric scooter, Electric Scooter with Passenger, Lithium Scooter, Street Electric Motor Scooters



















